| Stand Alone Systems |
| Operating System | Microsoft Windows XP SP 2 or Higher |
| CPU | Pentium 3 800 MHz minimum (P4 1.4GHz recommended) |
| Display | XVGA 1024x768 Minimum (17" or larger recommended) |
| RAM | 512MB Minimum |
| Hard Drive Space | 500MB +50MB/yr per 1000 Students |
| Printer | Required |
| CD Rom | Required |
| Sound Card | Required |
| Internet | Required |
| .NET Framework | 3.5 with SP 1 |
Client Computer for Networks |
| Operating System | Microsoft Windows XP SP 2 or Higher |
| CPU | Pentium 3 800MHz minimum (P4 1.4GHz recommended) |
| Display | XVGA 1024x768 Minimum (17" or larger recommended) |
| RAM | 512MB Minimum |
| Hard Drive Space | 200MB |
| Printer | Required |
| CD Rom | Required |
| Sound Card | Required |
| Internet | Required |
| .NET Framework | 3.5 with SP 1 |
Server Computer for Networks |
| Operating System | Microsoft Windows Server 2003 or Higher |
| CPU | P4 2.0GHz Minimum |
| Display | VGA Minimum |
| RAM | 1 GB Minimum |
| Hard Drive Space | 500MB +50MB/yr per 1000 Students |
| CD ROM | Required |
| Internet | Highly Recommended |
| .NET Framework | 3.5 with SP 1 |
| Tape Backup | Highly Recommended |
| Requirements above based on 4000 students. Call for larger districts. |
| SQL Server 2000/2005/2008 Processor license required for districts with 20+ simultaneous users. |
| SIF agent requires IIS, ASP.NET 1.1 |